
| Ambassador Wing | ||
| Standard Suite (Fl.1-2) | Baht | 6,000 |
| Standard Suite (Fl.3-6) | Baht | 6,800 |
| Junior Suite (Fl. 1-2/2 Bed Rooms) | Baht | 9,000 |
| Junior Suite (Fl. 3-6/2 Bed Rooms) | Baht | 10,000 |
| Premier Suite (1 Bed Rooms) | Baht | 22,000 |
| Sun Set Suite (2 Bed Rooms) | Baht | 22,000 |
| Garden Suite (Fl. 2-6/4 Bed Rooms) | Baht | 25,000 |
| Family Suite (6 Bed Rooms) | Baht | 65,000 |
| Marina Suite (6 Bed Rooms) | Baht | 65,000 |
| Extra Bed | Baht | 500 |
| Inn Wing | ||
| Single | Baht | 1,200 |
| Twin | Baht | 1,400 |
| Twin (I-W) | Baht | 1,600 |
| Surcharge | Baht | 100 |
| Garden Wing | ||
| Standard Room (Single/Twin) | Baht | 1,900 |
| Extra Bed | Baht | 500 |
| Surcharge | Baht | 200 |
| Marina Tower Wing | ||
| Low Zone (5 th - 23 rd Floor) | ||
| Superior Room (Sea View) | Baht | 3,800 |
| Superior Room (Mountain View) | Baht | 3,500 |
| De Luxe Room (Sea View) | Baht | 4,000 |
| Standard Room | Baht | 1,500 |
Superior
Suite (1 Bed Room) |
Baht | 6,500 |
| Extra Bed | Baht | 500 |
| High Zone (Seasonal Opening, 24th -42nd Fl) | ||
| Mini Suite (1 Bed Room) | Baht | 6.200 |
| Executive Suite (1 Bed Room) | Baht | 7,000 |
| Chinese/European Suite (3 Bed Room) | Baht | 25,000 |
| Extra Bed | Baht | 500 |
| Surcharge | Baht | 300 |
| Ocean Wing | ||
| De Luxe Room | Baht | 4,200 |
| Super De Luxe | Baht | 4,700 |
| Extra Bed | Baht | 500 |
| Suite | ||
| Sunset Suite (1 Bed Room) | Baht | 6,200 |
| Family Suite (2 Bed Rooms) | Baht | 9,000 |
| Regency Suite (1 Bed Room) | Baht | 12,000 |
| Grand Suite (3 Bed Rooms) | Baht | 16,000 |
| Thai Suite I (2 Bed Rooms) | Baht | 30,000 |
| Thai Suite II (2 Bed Rooms) | Baht | 40,000 |
| Japanese Suite (2 Bed Rooms) | Baht | 40,000 |
| VIP Thai Suite I (3 Bed Rooms/17th F1.) | Baht | 30,000 |
| Surcharge | Baht | 400 |